
Various - My Girl (Original Motion Picture Soundtrack) - Mint- Cassette 1991 Epic Tape - Soundtrack
Various – My Girl (Original Motion Picture Soundtrack)
Label: |
Epic Soundtrax – ET 48732 |
|---|---|
Format: |
Cassette, Album, Compilation, Dolby
|
Country: |
US |
Released: |
|
Genre: |
Rock, Funk / Soul, Pop, Stage & Screen |
Style: |
Soundtrack, Rock & Roll, Soul |
| A1 | The Temptations– | My Girl | 2:44 |
| A2 | Spiral Starecase– | More Today Than Yesterday | 2:58 |
| A3 | Sly & The Family Stone– | Hot Fun In The Summertime | 2:39 |
| A4 | The Fifth Dimension– | Wedding Bell Blues | 2:46 |
| A5 | Manfred Mann– | Do Wah Diddy Diddy | 2:24 |
| A6 | Todd Rundgren– | I Saw The Light | 3:01 |
| B1 | The Rascals– | Good Lovin' | 2:30 |
| B2 | Creedence Clearwater Revival– | Bad Moon Rising | 2:19 |
| B3 | Harold Melvin & The Blue Notes*– | If You Don't Know Me By Now | 3:28 |
| B4 | The Flamingos– | I Only Have Eyes For You | 3:25 |
| B5 | Chicago (2)– | Saturday In The Park | 3:54 |
| B6 | James Newton Howard– | Theme From My Girl | 3:36 |
- Copyright © – Sony Music Entertainment Inc.
- Phonographic Copyright ℗ – Sony Music Entertainment Inc.
- Manufactured By – Epic
- Executive Producer – Brian Gazer, David T. Friendly
- Mastered By – Stephen Marcussen
- Barcode:Â 0 7464-48732-4
Original: $4.99
-65%$4.99
$1.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Various – My Girl (Original Motion Picture Soundtrack)
Label: |
Epic Soundtrax – ET 48732 |
|---|---|
Format: |
Cassette, Album, Compilation, Dolby
|
Country: |
US |
Released: |
|
Genre: |
Rock, Funk / Soul, Pop, Stage & Screen |
Style: |
Soundtrack, Rock & Roll, Soul |
| A1 | The Temptations– | My Girl | 2:44 |
| A2 | Spiral Starecase– | More Today Than Yesterday | 2:58 |
| A3 | Sly & The Family Stone– | Hot Fun In The Summertime | 2:39 |
| A4 | The Fifth Dimension– | Wedding Bell Blues | 2:46 |
| A5 | Manfred Mann– | Do Wah Diddy Diddy | 2:24 |
| A6 | Todd Rundgren– | I Saw The Light | 3:01 |
| B1 | The Rascals– | Good Lovin' | 2:30 |
| B2 | Creedence Clearwater Revival– | Bad Moon Rising | 2:19 |
| B3 | Harold Melvin & The Blue Notes*– | If You Don't Know Me By Now | 3:28 |
| B4 | The Flamingos– | I Only Have Eyes For You | 3:25 |
| B5 | Chicago (2)– | Saturday In The Park | 3:54 |
| B6 | James Newton Howard– | Theme From My Girl | 3:36 |
- Copyright © – Sony Music Entertainment Inc.
- Phonographic Copyright ℗ – Sony Music Entertainment Inc.
- Manufactured By – Epic
- Executive Producer – Brian Gazer, David T. Friendly
- Mastered By – Stephen Marcussen
- Barcode:Â 0 7464-48732-4












