
Various - Atlantic Blues: Piano - Mint- 2 LP Record 1986 Atlantic USA Vinyl - Blues
Various – Atlantic Blues: Piano
Label: |
Atlantic – 7 81694-1 |
|---|---|
Format: |
2 x Vinyl, LP, Compilation, Gatefold
|
Country: |
US |
Released: |
|
Genre: |
Blues |
Style: |
Tracklist
| A1 | Jimmy Yancey– | Yancey Special |
| A2 | Little Brother Montgomery– | Talkin' Boogie |
| A3 | Jimmy Yancey– | Mornful Blues |
| A4 | Little Brother Montgomery– | Farish Street Jive |
| A5 | Jimmy Yancey– | Salute To Pinetop |
| A6 | Little Brother Montgomery– | Vicksburg Blues - 1951 |
| A7 | Jimmy Yancey– | Shave 'Em Dry |
| B1 | Jack Dupree*– | Frankie & Johnny |
| B2 | Jack Dupree*– | T.B. Blues |
| B3 | Jack Dupree*– | Strollin' |
| B4 | Professor Longhair– | Ball The Wall |
| B5 | Professor Longhair– | Tipitina |
| B6 | Vann "Piano Man" Walls*– | Blue Sender |
| B7 | Vann "Piano Man" Walls*– | After Midnight |
| C1 | Joe Turner*– | Roll "Em Pete |
| C2 | Jay McShann– | Fore Day Rider |
| C3 | Joe Turner*– | Cherry Red |
| C4 | Jay McShann– | My Chile |
| C5 | Meade Lux Lewis*– | Cow Cow Blues |
| C6 | Meade Lux Lewis*– | Albert's Blues |
| C7 | Meade Lux Lewis*– | Honky Tonk Train Blues |
| D1 | Ray Charles– | Ray's Blues |
| D2 | Ray Charles– | Low Society |
| D3 | Ray Charles– | A Bit Of Soul |
| D4 | Floyd Dixon– | Hey Bartender |
| D5 | Floyd Dixon– | Floyd's Blues |
| D6 | Texas Johnny Brown– | After Hours Blues |
| D7 | Doctor John*– | Junco Partner |
| D8 | Willie Mabon– | I Don't Know |
Barcode and Other Identifiers
- Barcode (Scanned): 075678169410
Original: $15.99
-65%$15.99
$5.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Various – Atlantic Blues: Piano
Label: |
Atlantic – 7 81694-1 |
|---|---|
Format: |
2 x Vinyl, LP, Compilation, Gatefold
|
Country: |
US |
Released: |
|
Genre: |
Blues |
Style: |
Tracklist
| A1 | Jimmy Yancey– | Yancey Special |
| A2 | Little Brother Montgomery– | Talkin' Boogie |
| A3 | Jimmy Yancey– | Mornful Blues |
| A4 | Little Brother Montgomery– | Farish Street Jive |
| A5 | Jimmy Yancey– | Salute To Pinetop |
| A6 | Little Brother Montgomery– | Vicksburg Blues - 1951 |
| A7 | Jimmy Yancey– | Shave 'Em Dry |
| B1 | Jack Dupree*– | Frankie & Johnny |
| B2 | Jack Dupree*– | T.B. Blues |
| B3 | Jack Dupree*– | Strollin' |
| B4 | Professor Longhair– | Ball The Wall |
| B5 | Professor Longhair– | Tipitina |
| B6 | Vann "Piano Man" Walls*– | Blue Sender |
| B7 | Vann "Piano Man" Walls*– | After Midnight |
| C1 | Joe Turner*– | Roll "Em Pete |
| C2 | Jay McShann– | Fore Day Rider |
| C3 | Joe Turner*– | Cherry Red |
| C4 | Jay McShann– | My Chile |
| C5 | Meade Lux Lewis*– | Cow Cow Blues |
| C6 | Meade Lux Lewis*– | Albert's Blues |
| C7 | Meade Lux Lewis*– | Honky Tonk Train Blues |
| D1 | Ray Charles– | Ray's Blues |
| D2 | Ray Charles– | Low Society |
| D3 | Ray Charles– | A Bit Of Soul |
| D4 | Floyd Dixon– | Hey Bartender |
| D5 | Floyd Dixon– | Floyd's Blues |
| D6 | Texas Johnny Brown– | After Hours Blues |
| D7 | Doctor John*– | Junco Partner |
| D8 | Willie Mabon– | I Don't Know |
Barcode and Other Identifiers
- Barcode (Scanned): 075678169410














