NTsKiĀ āĀ Calla
Label: |
Orange Milk RecordsĀ ā none |
|---|---|
Format: |
Cassette,Ā Repress
|
Country: |
US |
Released: |
|
Genre: |
Electronic,Ā Pop |
Style: |
J-pop,Ā Abstract,Ā Dance-pop,Ā Ambient,Ā Experimental |

Label: |
Orange Milk RecordsĀ ā none |
|---|---|
Format: |
Cassette,Ā Repress
|
Country: |
US |
Released: |
|
Genre: |
Electronic,Ā Pop |
Style: |
J-pop,Ā Abstract,Ā Dance-pop,Ā Ambient,Ā Experimental |
| A1 | Milk White Steed | 3:46 | |
| A2 | If (Calla Version) | 2:58 | |
| A3 | Message I | 0:16 | |
| A4 | Michi | 2:28 | |
| A5 | Hanauranai | 2:50 | |
| A6 | Calla Lily | 2:43 | |
| A7 | Field of Flowers | 4:09 | |
| B1 | Atlantic Ocean | 2:39 | |
| B2 | Message II | 0:16 | |
| B3 | Aloha | 3:02 | |
| B4 | 2023 | 2:27 | |
| B5 | Leila | 3:15 | |
| B6 | Clover | 2:27 | |
| B7 | Sayonara | 7:26 |
Original: $14.99
-65%$14.99
$5.25Product Information
Shipping & Returns
Label: |
Orange Milk RecordsĀ ā none |
|---|---|
Format: |
Cassette,Ā Repress
|
Country: |
US |
Released: |
|
Genre: |
Electronic,Ā Pop |
Style: |
J-pop,Ā Abstract,Ā Dance-pop,Ā Ambient,Ā Experimental |
| A1 | Milk White Steed | 3:46 | |
| A2 | If (Calla Version) | 2:58 | |
| A3 | Message I | 0:16 | |
| A4 | Michi | 2:28 | |
| A5 | Hanauranai | 2:50 | |
| A6 | Calla Lily | 2:43 | |
| A7 | Field of Flowers | 4:09 | |
| B1 | Atlantic Ocean | 2:39 | |
| B2 | Message II | 0:16 | |
| B3 | Aloha | 3:02 | |
| B4 | 2023 | 2:27 | |
| B5 | Leila | 3:15 | |
| B6 | Clover | 2:27 | |
| B7 | Sayonara | 7:26 |
Original: $14.99
-65%$14.99
$5.25