
King Gizzard And The Lizard Wizard - Field of Vision '25 - New 12 LP Record Box Set 2026 Reverberation Appreciation Splatter Numbered Vinyl - Psychedelic Rock
King Gizzard And The Lizard Wizard – Field of Vision '25
Label: |
The Reverberation Appreciation Society – RVRB-111 |
|---|---|
Format: |
12 x Vinyl, LP, Numbered, Box Set
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
Psychedelic Rock |
| A1 | Gamma Knife | |
| A2 | People-Vultures | |
| A3 | Mr. Beat | |
| B1 | Field Of Vision | |
| B2 | Antarctica | |
| B3 | Nuclear Fusion | |
| C1 | Intrasport | |
| C2 | Superposition | |
| C3 | Kepler-22b | |
| D1 | Gilgamesh | |
| D2 | Extinction | |
| E1 | I'm In Your Mind | |
| E2 | I'm Not In Your Mind | |
| E3 | Cellophane | |
| E4 | I'm In Your Mind Fuzz | |
| E5 | Inner Cell | |
| E6 | Loyalty | |
| E7 | Horology | |
| F1 | Venusian 2 | |
| F2 | Converge | |
| F3 | Witchcraft | |
| G | Gaia | |
| H1 | Police Truck | |
| H2 | Evil Death Roll | |
| I1 | Gila Monster | |
| I2 | Flamethrower | |
| I3 | Planet B | |
| J1 | Slow Jam 1 | |
| J2 | Empty | |
| J3 | Hot Wax | |
| J4 | Superbug | |
| K1 | Magenta Mountain | |
| K2 | The Grim Reaper | |
| L1 | Flamethrower (Outro) | |
| L2 | Swan Song | |
| M1 | Welcome To An Altered Future | |
| M2 | Digital Black | |
| M3 | Han-Tyumi, The Confused Cyborg | |
| M4 | Soy-Protein Munt Machine | |
| M5 | Vomit Coffin | |
| M6 | Murder Of The Universe | |
| M7 | Le Risque | |
| N1 | Ice V | |
| N2 | Raw Feel | |
| O1 | Hot Water | |
| O2 | Boogieman Sam | |
| P1 | Straws In The Wind | |
| P2 | Pleura | |
| P3 | All Is Known | |
| P4 | Rattlesnake | |
| Q1 | Theia | |
| Q2 | Sad Pilot | |
| Q3 | Most Of What I Like | |
| R1 | Aerodynamic | |
| R2 | Supercell | |
| R3 | Perihelion | |
| R4 | Venusian 1 | |
| S | Her And I (Slow Jam 2) | |
| T1 | Motor Spirit | |
| T2 | O.N.E. | |
| U1 | Billabong Valley | |
| U2 | K.G.L.W. | |
| V1 | Sense | |
| V2 | Set | |
| W1 | The Silver Cord | |
| W2 | The Garden Goblin | |
| W3 | Daily Blues | |
| X1 | Float Along - Fill Your Lungs | |
| X2 | The Dripping Tap |
- Artwork By – Jason Galea
- Compiled By – Justin Krim
- Design – Ernie Houk
- Graphic Design – Garrett Anderson (2)
- Mastered By – Craig Lawrence (2)
- Mixed By – Craig Lawrence (2)
- Performer – Ambrose Kenny-Smith, Cook Craig, Joe Walker (8), Lucas Skinner, Michael Cavanagh (2), Stu Mackenzie
- Photography – Bob Greco
- Product Manager – Harry Portnof, Madeline Hooten
- Recorded By – Gaspard De Meulemeester, Grace Reader, Joe Santarpia, Samuel Joseph
- Barcode:Â 199538747430
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
King Gizzard And The Lizard Wizard – Field of Vision '25
Label: |
The Reverberation Appreciation Society – RVRB-111 |
|---|---|
Format: |
12 x Vinyl, LP, Numbered, Box Set
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
Psychedelic Rock |
| A1 | Gamma Knife | |
| A2 | People-Vultures | |
| A3 | Mr. Beat | |
| B1 | Field Of Vision | |
| B2 | Antarctica | |
| B3 | Nuclear Fusion | |
| C1 | Intrasport | |
| C2 | Superposition | |
| C3 | Kepler-22b | |
| D1 | Gilgamesh | |
| D2 | Extinction | |
| E1 | I'm In Your Mind | |
| E2 | I'm Not In Your Mind | |
| E3 | Cellophane | |
| E4 | I'm In Your Mind Fuzz | |
| E5 | Inner Cell | |
| E6 | Loyalty | |
| E7 | Horology | |
| F1 | Venusian 2 | |
| F2 | Converge | |
| F3 | Witchcraft | |
| G | Gaia | |
| H1 | Police Truck | |
| H2 | Evil Death Roll | |
| I1 | Gila Monster | |
| I2 | Flamethrower | |
| I3 | Planet B | |
| J1 | Slow Jam 1 | |
| J2 | Empty | |
| J3 | Hot Wax | |
| J4 | Superbug | |
| K1 | Magenta Mountain | |
| K2 | The Grim Reaper | |
| L1 | Flamethrower (Outro) | |
| L2 | Swan Song | |
| M1 | Welcome To An Altered Future | |
| M2 | Digital Black | |
| M3 | Han-Tyumi, The Confused Cyborg | |
| M4 | Soy-Protein Munt Machine | |
| M5 | Vomit Coffin | |
| M6 | Murder Of The Universe | |
| M7 | Le Risque | |
| N1 | Ice V | |
| N2 | Raw Feel | |
| O1 | Hot Water | |
| O2 | Boogieman Sam | |
| P1 | Straws In The Wind | |
| P2 | Pleura | |
| P3 | All Is Known | |
| P4 | Rattlesnake | |
| Q1 | Theia | |
| Q2 | Sad Pilot | |
| Q3 | Most Of What I Like | |
| R1 | Aerodynamic | |
| R2 | Supercell | |
| R3 | Perihelion | |
| R4 | Venusian 1 | |
| S | Her And I (Slow Jam 2) | |
| T1 | Motor Spirit | |
| T2 | O.N.E. | |
| U1 | Billabong Valley | |
| U2 | K.G.L.W. | |
| V1 | Sense | |
| V2 | Set | |
| W1 | The Silver Cord | |
| W2 | The Garden Goblin | |
| W3 | Daily Blues | |
| X1 | Float Along - Fill Your Lungs | |
| X2 | The Dripping Tap |
- Artwork By – Jason Galea
- Compiled By – Justin Krim
- Design – Ernie Houk
- Graphic Design – Garrett Anderson (2)
- Mastered By – Craig Lawrence (2)
- Mixed By – Craig Lawrence (2)
- Performer – Ambrose Kenny-Smith, Cook Craig, Joe Walker (8), Lucas Skinner, Michael Cavanagh (2), Stu Mackenzie
- Photography – Bob Greco
- Product Manager – Harry Portnof, Madeline Hooten
- Recorded By – Gaspard De Meulemeester, Grace Reader, Joe Santarpia, Samuel Joseph
- Barcode:Â 199538747430














